History
100% proceeds to BC Children’s Hospital.
To discover where the funds raised for BC Children’s Hospital went, click on the corresponding year.
|
Year |
Chair | Company | Amount |
|---|---|---|---|
| 2013 | Jason Weber | Kiska Metals Corporation | |
| 2012 | Jason Weber & Colin Joudrie | Kiska Metals Corporation & Teck Resources Limited | $2,002,378 |
| 2011 | Colin Joudrie | Teck Resources Limited | $2,404,934 |
| 2010 | Colin Joudrie | Teck Resources Limited | $1,936,325 |
| 2009 | Colin Joudrie | Teck Resources Limited | $1,158,538 |
| 2008 | Colin Joudrie | Teck Resources Limited | $1,937,692 |
| 2007 | Graeme Currie | Canaccord Capital Corporation | $1,911,161 |
| 2006 | Graeme Currie | Canaccord Capital Corporation | $1,438,352 |
| 2005 | Jon Collins | Teck Cominco Limited | $1,200,000 |
| 2004 | Jon Collins | Teck Cominco Limited | $703,850 |
| 2003 | Bob Stanlake | AMEC | $420,000 |
| 2002 | Bob Stanlake | AMEC | $387,000 |
| 2001 | Mick Henningson | Cominco Ltd. | $330,000 |
| 2000 | Mick Henningson | Cominco Ltd. | $325,000 |
| 1999 | Al Cloke | Transwest Dynequip Ltd. | $345,000 |
| 1998 | Linda Thorstad | Viceroy | $335,000 |
| 1997 | Roger Brain | Cominco Ltd. | $383,000 |
| 1996 | Mike Lipkewich | Teck Corporation | $427,881 |
| 1995 | Al Cloke | Transwest Dynequip Ltd. | $372,183 |
| 1994 | John Willson | Placer Dome Inc. | $420,206 |
| 1993 | Victor Jones | Westley Mines International Inc. | $317,122 |
| 1992 | Don McLeod | International Northair Group | $420,786 |
| 1991 | Walter Segsworth | Westmin Resources Ltd. | $409,820 |
| 1990 | George Tikkanen | Cominco Ltd. | $336,330 |
| 1989 | Poul Hansen | Highland Valley Copper | $284,640 |
| 1988 | Jim O'Rourke | Princeton Mining | $109,000 |


